Licensed To: Franklin Comm HS/Franklin SC 7/14/2009 Page 1
Individual Meet Results
31st Annual Seahawk Invitational 09-Jul-09 to 11-Jul-09 LC Meters
Location: Lakeside Swim Club
Franklin Regional Swim Team [FRST-IN]
Time F/P/S Event Place Points Improv
Carroll, Mikayla M (14) G
1:18.19L F # 15 Girls 13-14 100 Free 37 --- 0.29
1:36.03L F # 23 Girls 13-14 100 Breast 17 --- 1.48
3:05.70L F # 31 Girls 13-14 200 IM 33 --- 4.04
Chambers, Matt (15) B (FR)
1:07.84L F # 18 Boys 100 Free 43 --- 1.66
2:40.64L F # 22 Boys 200 Back 18 --- -15.98
1:11.89L F # 30 Boys 100 Fly 24 --- 0.54
1:12.88L F # 68 200 Medley Relay Lead Off --- --- 33.00
1:14.05L F # 76 Boys 100 Back 18 --- -2.68
2:47.08L F # 80 Boys 200 Fly 12 --- -0.39
30.27L F # 84 Boys 50 Free 35 --- 1.20
Culp, Chelsea T (14) G
5:51.04L F # 7 Girls 13-14 400 Free 30 --- -4.30
1:18.18L F # 15 Girls 13-14 100 Free 36 --- 0.56
3:01.60L F # 19 Girls 13-14 200 Back 22 --- -1.37
1:40.70L F # 23 Girls 13-14 100 Breast 23 --- 0.80
1:35.75L F # 27 Girls 13-14 100 Fly 28 --- -8.45
Culp, Clayton J (12) B
5:22.64L F # 6 Boys 11-12 400 Free 13 --- -12.12
33.86L F # 44 Boys 11-12 50 Free 25 --- 0.16
45.26L F # 54 Boys 11-12 50 Back 26 --- 0.88
2:38.83L F # 64 Boys 11-12 200 Free 15 --- -3.12
Daily, Barrett J (7) B
49.81L F # 46 Boys 8 & Under 50 Free 20 --- ---
1:07.75L F # 56 Boys 8 & Under 50 Back 23 --- ---
1:02.90L F # 106 Boys 8 & Under 50 Breast 10 1 ---
Daily, Madeline C (11) G
1:48.15L F # 49 Girls 11-12 100 Breast 38 --- -12.69
1:25.56L F # 97 Girls 11-12 100 Free 54 --- -13.04
49.55L F # 103 Girls 11-12 50 Breast 30 --- -5.37
Daily, Olivia N (14) G
2:47.10L F # 69 Girls 13-14 200 Free 39 --- -18.55
1:39.31L F # 73 Girls 13-14 100 Back 44 --- ---
37.21L F # 81 Girls 13-14 50 Free 44 --- -3.12
Grissom, Alex (16) B (FR)
52.78L F # 14 200 Free Relay Lead Off --- --- 26.80
56.94L F # 18 Boys 100 Free 2 9 -1.83
1:05.32L F # 30 Boys 100 Fly 6 5 -2.76
2:27.20L F # 34 Boys 200 IM 4 7 -4.01
2:05.64L F # 72 Boys 200 Free 4 7 -4.10
2:27.04L F # 80 Boys 200 Fly 5 6 -8.61
26.87L F # 84 Boys 50 Free 7 4 0.89
Harper, Kelsey A (12) G
5:09.41L F # 5 Girls 11-12 400 Free 14 --- -3.25
32.80L F # 43 Girls 11-12 50 Free 26 --- -1.02
1:30.08L F # 49 Girls 11-12 100 Breast 7 4 -2.21
38.19L F # 53 Girls 11-12 50 Back 12 --- 0.92
2:30.30L F # 63 Girls 11-12 200 Free 18 --- 1.02
1:09.57L F # 97 Girls 11-12 100 Free 18 --- -2.19
42.43L F # 103 Girls 11-12 50 Breast 8 3 -0.13
1:21.07L F # 109 Girls 11-12 100 Back 15 --- 0.91
2:52.01L F # 119 Girls 11-12 200 IM 18 --- 0.22
Morin, Seth M (17) B
2:21.57L F # 72 Boys 200 Free 29 --- 2.06
1:18.83L F # 76 Boys 100 Back 26 --- 1.45
29.43L F # 84 Boys 50 Free 31 --- ---
3:11.19L F # 88 Boys 200 Breast 13 --- ---
Oaks, Michael S (17) B (JR)
1:01.10L F # 18 Boys 100 Free 14 --- 1.71
1:29.88L F # 26 Boys 100 Breast 20 --- ---
1:10.86L F # 30 Boys 100 Fly 22 --- ---
2:16.15L F # 72 Boys 200 Free 19 --- -0.16
1:20.46L F # 76 Boys 100 Back 29 --- ---
26.91L F # 84 Boys 50 Free 8 3 -0.53
Pennington, Zach J (16) B
4:54.26L F # 10 Boys 400 Free 16 --- -5.83
1:05.73L F # 18 Boys 100 Free 39 --- ---
1:41.52L F # 26 Boys 100 Breast 27 --- ---
1:19.26L F # 30 Boys 100 Fly 37 --- ---
2:20.37L F # 72 Boys 200 Free 23 --- -0.50
1:22.15L F # 76 Boys 100 Back 31 --- ---
30.29L F # 84 Boys 50 Free 36 --- ---
Stahl, Kevin A (13) B
6:08.16L F # 2 Boys 13-14 400 IM 34 --- -7.74
5:21.75L F # 8 Boys 13-14 400 Free 36 --- -3.45
1:14.32L F # 16 Boys 13-14 100 Free 51 --- -1.69
1:33.69L F # 24 Boys 13-14 100 Breast 28 --- -1.14
1:25.58L F # 28 Boys 13-14 100 Fly 38 --- 3.01
2:58.11L F # 32 Boys 13-14 200 IM 43 --- 0.06
2:37.86L F # 70 Boys 13-14 200 Free 43 --- -2.73
3:02.39L F # 78 Boys 13-14 200 Fly 22 --- -6.75
34.39L F # 82 Boys 13-14 50 Free 45 --- 1.61
3:17.93L F # 86 Boys 13-14 200 Breast 27 --- -2.78
Ziegler, Matthew R (12) B
41.95L F # 44 Boys 11-12 50 Free 38 --- -0.10
1:51.71L F # 50 Boys 11-12 100 Breast 19 --- 3.18
55.80L F # 54 Boys 11-12 50 Back 36 --- 1.95
1:28.35L F # 98 Boys 11-12 100 Free 30 --- -3.93
51.90L F # 104 Boys 11-12 50 Breast 19 --- 0.91
1:52.74L F # 110 Boys 11-12 100 Back 30 --- 1.97
59.59L F # 114 Boys 11-12 50 Fly 35 --- 3.47
Ziegler, Nicole (7) G
1:13.67L F # 45 Girls 8 & Under 50 Free 27 --- 3.07
1:31.92L F # 55 Girls 8 & Under 50 Back 27 --- 15.63
2:34.86L F # 99 Girls 8 & Under 100 Free 24 --- 3.38
1:22.11L F # 105 Girls 8 & Under 50 Breast 22 --- 9.33
1:54.25L F # 115 Girls 8 & Under 50 Fly 21 --- ---