Licensed To: Franklin Comm HS/Franklin SC 9/29/2009 Page 1
 
 
 
 
 
 
 
 
Individual Meet Entries Report
 
 
2009 IN SSC SwimFest 16-Oct-09 to 18-Oct-09 Yards
Location: Fishers Natatorium-Fishers
 
Amich, Jordan K (14) FRST-IN
# 11A Girls 13-14 50 Back 41.00Y
# 13A Girls 13-14 50 Free 37.00Y
Barr, Shelby T (15) FRST-IN
# 31A Girls 15-16 100 Fly 1:07.86Y
# 35A Girls 15-16 100 Free 1:05.41Y
Barrett, Ashley L (17) FRST-IN
# 7C Girls 17 & Over50 Fly 35.66Y
# 9C Girls 17 & Over50 Breast 37.50Y
# 13C Girls 17 & Over50 Free 28.82Y
Burton, Morgan E (13) FRST-IN
# 19 Girls 13-14 100 Fly NT
# 23 Girls 13-14 100 Free 1:05.66Y
# 71 Girls 13-14 100 Back 1:36.38Y
# 73 Girls 13-14 200 Free 2:19.87Y
Carroll, Mikayla M (14) FRST-IN
# 17 Girls 13-14 200 IM 2:38.66Y
# 23 Girls 13-14 100 Free 1:08.06Y
# 25 Girls 13-14 200 Breast 2:56.78Y
# 75 Girls 13-14 100 Breast 1:22.51Y
Conners, Hollis M (17) FRST-IN
# 7C Girls 17 & Over50 Fly 36.79Y
# 9C Girls 17 & Over50 Breast 42.24Y
Culp, Chelsea T (14) FRST-IN
# 17 Girls 13-14 200 IM 2:39.78Y
# 19 Girls 13-14 100 Fly 1:19.58Y
# 21 Girls 13-14 200 Back 2:41.44Y
# 23 Girls 13-14 100 Free 1:08.49Y
# 69 Girls 13-14 200 Fly NT
# 71 Girls 13-14 100 Back 1:12.14Y
# 73 Girls 13-14 200 Free 2:29.14Y
Daily, Olivia N (15) FRST-IN
# 81A Girls 15-16 100 Back 1:28.39Y
# 83A Girls 15-16 200 Free 2:27.66Y
Dannemiller, Sarah N (17) FRST-IN
# 7C Girls 17 & Over50 Fly 31.83Y
# 9C Girls 17 & Over50 Breast 34.23Y
# 13C Girls 17 & Over50 Free 25.10Y
Harper, Kelsey A (12) FRST-IN
# 3 Girls 11-12 200 IM 2:27.36Y
# 15 Girls 11-12 500 Free 5:37.27Y
# 43 Girls 11-12 50 Back 33.04Y
# 45 Girls 11-12 100 Free 59.84Y
# 47 Girls 11-12 50 Breast 36.82Y
# 49 Girls 11-12 200 Free 2:10.43Y
# 91 Girls 11-12 50 Fly 32.76Y
# 95 Girls 11-12 100 Back 1:09.60Y
# 99 Girls 11-12 50 Free 27.34Y
# 103 Girls 11-12 100 Breast 1:19.28Y
Hendricks, Madisyn T (9) FRST-IN
# 53 Girls 9-10 50 Back NT
# 55 Girls 9-10 100 Free NT
# 57 Girls 9-10 50 Breast NT
# 89 Girls 9-10 50 Fly NT
# 97 Girls 9-10 50 Free NT
# 101 Girls 9-10 100 Breast NT
Kelly, Lindsey A (14) FRST-IN
# 17 Girls 13-14 200 IM 3:10.00Y
# 19 Girls 13-14 100 Fly NT
# 23 Girls 13-14 100 Free 1:10.50Y
# 25 Girls 13-14 200 Breast NT
Lock, Andrea N (14) FRST-IN
# 17 Girls 13-14 200 IM 2:52.67Y
# 23 Girls 13-14 100 Free 1:07.97Y
# 25 Girls 13-14 200 Breast 3:36.00Y
Lock, Ashley M (16) FRST-IN
# 33A Girls 15-16 200 Back 2:35.95Y
# 35A Girls 15-16 100 Free 1:01.13Y
# 39A Girls 15-16 500 Free 6:09.46Y
Long, Jacqualynn R (7) FRST-IN
# 59 Girls 8 & Under 25 Fly 37.52Y
# 61 Girls 8 & Under 25 Back 27.90Y
# 63 Girls 8 & Under 25 Free 24.09Y
# 65 Girls 8 & Under 25 Breast NT
Lucas, Kendra A (16) FRST-IN
# 7B Girls 15-16 50 Fly 32.13Y
# 9B Girls 15-16 50 Breast 38.00Y
# 11B Girls 15-16 50 Back 35.47Y
Oleksiak, Jenny J (16) FRST-IN
# 29A Girls 15-16 200 IM 2:13.11Y
# 31A Girls 15-16 100 Fly 1:31.10Y
# 35A Girls 15-16 100 Free 54.08Y
# 39A Girls 15-16 500 Free 5:12.89Y
# 77A Girls 15-16 400 IM 4:54.86Y
# 81A Girls 15-16 100 Back 1:04.34Y
# 83A Girls 15-16 200 Free 1:56.33Y
# 85A Girls 15-16 100 Breast 1:08.25Y
Ryker, Cathryn J (15) FRST-IN
# 13B Girls 15-16 50 Free 35.28Y
Smith, Abby (16) FRST-IN
# 7B Girls 15-16 50 Fly 31.65Y
# 9B Girls 15-16 50 Breast 39.45Y
# 11B Girls 15-16 50 Back 37.22Y
# 13B Girls 15-16 50 Free 24.37Y
Souders, Kelsey N (16) FRST-IN
# 29A Girls 15-16 200 IM 2:20.39Y
# 31A Girls 15-16 100 Fly 1:04.98Y
# 35A Girls 15-16 100 Free 56.43Y
Turnmire, Claire (10) FRST-IN
# 51 Girls 9-10 100 Fly NT
# 53 Girls 9-10 50 Back NT
# 55 Girls 9-10 100 Free NT
White, Sarah L (16) FRST-IN
# 29A Girls 15-16 200 IM 2:33.17Y
# 39A Girls 15-16 500 Free 5:46.91Y
Ziegler, Nicole (8) FRST-IN
# 59 Girls 8 & Under 25 Fly 47.20Y
# 61 Girls 8 & Under 25 Back 32.97Y
# 63 Girls 8 & Under 25 Free 28.41Y
# 65 Girls 8 & Under 25 Breast 30.05Y
Bantista, Jordan C (17) UNFRS-IN
# 30B Boys 17 & Over200 IM 2:18.44Y
# 38B Boys 17 & Over200 Breast 2:35.20Y
# 40B Boys 17 & Over500 Free 5:05.50Y
# 84B Boys 17 & Over200 Free 2:02.17Y
# 86B Boys 17 & Over100 Breast 1:09.14Y
# 88E Boys 17 & Over1650 Free 18:37.42Y
Chambers, Matt (15) FRST-IN
# 8B Boys 15-16 50 Fly 28.48Y
# 12B Boys 15-16 50 Back 28.75Y
# 14B Boys 15-16 50 Free 25.47Y
# 32A Boys 15-16 100 Fly 58.85Y
# 34A Boys 15-16 200 Back 2:15.67Y
# 36A Boys 15-16 100 Free 56.62Y
Culp, Clayton J (12) FRST-IN
# 4 Boys 11-12 200 IM 2:54.68Y
# 16 Boys 11-12 500 Free 5:57.76Y
# 42 Boys 11-12 100 Fly NT
# 44 Boys 11-12 50 Back 39.44Y
# 46 Boys 11-12 100 Free 1:04.47Y
# 50 Boys 11-12 200 Free 2:20.21Y
# 92 Boys 11-12 50 Fly 37.72Y
# 96 Boys 11-12 100 Back 1:22.47Y
# 100 Boys 11-12 50 Free 29.64Y
# 104 Boys 11-12 100 Breast 1:36.31Y
Destrampe, Adam C (12) FRST-IN
# 4 Boys 11-12 200 IM 2:23.53Y
# 16 Boys 11-12 500 Free 5:16.65Y
# 42 Boys 11-12 100 Fly 1:04.32Y
# 44 Boys 11-12 50 Back 29.15Y
# 46 Boys 11-12 100 Free 54.15Y
# 50 Boys 11-12 200 Free 1:59.68Y
# 88B Boys 11-12 1650 Free 19:20.10Y
Destrampe, Jacob M (8) FRST-IN
# 60 Boys 8 & Under 25 Fly 18.94Y
# 62 Boys 8 & Under 25 Back 19.13Y
# 64 Boys 8 & Under 25 Free 16.48Y
# 66 Boys 8 & Under 25 Breast 24.01Y
Grimmer, Miles D (17) FRST-IN
# 10C Boys 17 & Over50 Breast 30.35Y
# 14C Boys 17 & Over50 Free 26.60Y
# 86B Boys 17 & Over100 Breast 1:06.19Y
Grissom, Alex (16) FRST-IN
# 8B Boys 15-16 50 Fly 25.82Y
# 10B Boys 15-16 50 Breast 35.16Y
# 12B Boys 15-16 50 Back 29.26Y
# 14B Boys 15-16 50 Free 22.68Y
# 30A Boys 15-16 200 IM 2:03.88Y
# 32A Boys 15-16 100 Fly 54.28Y
# 36A Boys 15-16 100 Free 48.58Y
# 40A Boys 15-16 500 Free 4:48.49Y
Hamilton, Mason D (16) FRST-IN
# 32A Boys 15-16 100 Fly 1:06.19Y
# 36A Boys 15-16 100 Free 50.58Y
Oaks, Michael S (17) FRST-IN
# 8C Boys 17 & Over50 Fly 27.23Y
# 10C Boys 17 & Over50 Breast 35.56Y
# 14C Boys 17 & Over50 Free 22.29Y
Parker, Trent H (14) FRST-IN
# 12A Boys 13-14 50 Back 36.01Y
# 14A Boys 13-14 50 Free 28.41Y
# 72 Boys 13-14 100 Back 1:19.66Y
# 74 Boys 13-14 200 Free 2:27.80Y
Riggs, Austin J (16) FRST-IN
# 82A Boys 15-16 100 Back 1:05.60Y
# 84A Boys 15-16 200 Free 1:54.73Y
# 88D Boys 15-16 1650 Free 18:54.60Y
Rucker, Christopher M (17) FRST-IN
# 10C Boys 17 & Over50 Breast 37.22Y
# 14C Boys 17 & Over50 Free 27.91Y
Stahl, Kevin A (13) FRST-IN
# 18 Boys 13-14 200 IM 2:33.28Y
# 20 Boys 13-14 100 Fly 1:10.50Y
# 26 Boys 13-14 200 Breast 2:53.16Y
# 70 Boys 13-14 200 Fly 2:41.79Y
# 74 Boys 13-14 200 Free 2:14.14Y
# 76 Boys 13-14 100 Breast 1:19.58Y
 
Female IE's: 87
Male IE's: 64
Total IE's: 151
 
Total Athletes: 36